Additional information
Lineage | Cherry Pie X Dosidos |
---|---|
Breeder | Midwest Best |
THC Potency Range | Low to Mid 20's |
Terpenes | Cherry Cola, Gas, Peanut Butter |
Flowering Period (Weeks) | 8-9 |
Yield | Large |
Veg Time | Fast (Tall Stretch) |
Cherry Pie X Dosidos
Bred by: Midwest Best
Lineage | Cherry Pie X Dosidos |
---|---|
Breeder | Midwest Best |
THC Potency Range | Low to Mid 20's |
Terpenes | Cherry Cola, Gas, Peanut Butter |
Flowering Period (Weeks) | 8-9 |
Yield | Large |
Veg Time | Fast (Tall Stretch) |
Only logged in customers who have purchased this product may leave a review.
CLTVTD products are only for use in California, where the sale and consumption of such products are legal.
By clicking enter, I certify that I am over the age of 21 and will comply with the above statement.
Always enjoy responsibily.
Reviews
There are no reviews yet.