Additional information
Lineage | Jet Fuel Gelato x Legend Orange Apricot F2 |
---|---|
Breeder | Compound Genetics |
Terpenes | Apricot, Fuel, Gas, Orange, Spice |
Flowering Period (Weeks) | 9-9.5 |
Lineage | Jet Fuel Gelato x Legend Orange Apricot F2 |
---|---|
Breeder | Compound Genetics |
Terpenes | Apricot, Fuel, Gas, Orange, Spice |
Flowering Period (Weeks) | 9-9.5 |
Only logged in customers who have purchased this product may leave a review.
CLTVTD products are only for use in California, where the sale and consumption of such products are legal.
By clicking enter, I certify that I am over the age of 21 and will comply with the above statement.
Always enjoy responsibily.
Reviews
There are no reviews yet.